<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CardioExchange</title>
	<atom:link href="http://www.cardioexchange.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardioexchange.org</link>
	<description>An NEJM Practice Community</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ESC: Similarities and Differences</title>
		<link>http://www.cardioexchange.org/esc-similarities-and-differences/</link>
		<comments>http://www.cardioexchange.org/esc-similarities-and-differences/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:37:12 +0000</pubDate>
		<dc:creator>Susan Cheng, MD</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ESC]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?p=3044</guid>
		<description><![CDATA[Many things about ESC  felt different compared to other conferences I&#8217;ve attended  — and as many felt the same. The basics were familiar— the welcome booths, the exhibits, and the masses of semi-serious looking people sporting the requisite badge-plus-bag accessory combo. (Thank goodness the bags were bright green and easy to spot from a mile away, [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/esc-similarities-and-differences/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clopidogrel and Aspirin Dosages Scrutinized in CURRENT-OASIS 7 Papers and Editorials</title>
		<link>http://www.cardioexchange.org/clopidogrel-and-aspirin-dosages-scrutinized-in-current-oasis-7-papers-and-editorials/</link>
		<comments>http://www.cardioexchange.org/clopidogrel-and-aspirin-dosages-scrutinized-in-current-oasis-7-papers-and-editorials/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:13:33 +0000</pubDate>
		<dc:creator>Larry Husten, PHD</dc:creator>
				<category><![CDATA[Interventional Cardiology]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[clopidogrel]]></category>
		<category><![CDATA[PCI]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?p=2883</guid>
		<description><![CDATA[In the CURRENT-OASIS 7 trial, more than 25,000 patients with ACS for whom an interventional strategy was planned were randomized to either double-dose clopdiogrel (a 600-mg loading dose on the first day followed by 150 mg daily for 6 days and 75 mg daily thereafter) or standard-dose clopidogrel (a 300-mg loading dose, followed by 75 mg [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/clopidogrel-and-aspirin-dosages-scrutinized-in-current-oasis-7-papers-and-editorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEJM Editors Call for Removal of Sibutramine from U.S. Market</title>
		<link>http://www.cardioexchange.org/nejm-editors-call-for-removal-of-sibutramine-from-the-us-market/</link>
		<comments>http://www.cardioexchange.org/nejm-editors-call-for-removal-of-sibutramine-from-the-us-market/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:00:33 +0000</pubDate>
		<dc:creator>Larry Husten, PHD</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Meridia]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sibutramine]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?p=2913</guid>
		<description><![CDATA[
Earlier this year, following the discovery of signals of potential danger in a large clinical trial, the weight loss drug sibutramine (Meridia) was withdrawn from the market in Europe while the FDA added a strongly worded contraindication to its use in people with cardiovascular disease. Now, 2 weeks before an FDA advisory panel will vote [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/nejm-editors-call-for-removal-of-sibutramine-from-the-us-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term Effect of Intensive BP Control in Blacks</title>
		<link>http://www.cardioexchange.org/long-term-effect-of-intensive-bp-control-in-blacks/</link>
		<comments>http://www.cardioexchange.org/long-term-effect-of-intensive-bp-control-in-blacks/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 21:00:11 +0000</pubDate>
		<dc:creator>Larry Husten, PHD</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[blood-pressure control]]></category>
		<category><![CDATA[CKD]]></category>
		<category><![CDATA[kidney disease]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?p=2918</guid>
		<description><![CDATA[The African-American Study of Kidney Disease and Hypertension (AASK) investigated the role of intensive blood-pressure control in slowing the progression of chronic kidney disease in black patients. In the previously reported results of the randomized portion of AASK, intensive BP control had no effect on the progression of CKD. Now the AASK Collaborative Research Group reports the [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/long-term-effect-of-intensive-bp-control-in-blacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathing Easier with Compression-Only CPR</title>
		<link>http://www.cardioexchange.org/breathing-easier-with-compression-only-cpr/</link>
		<comments>http://www.cardioexchange.org/breathing-easier-with-compression-only-cpr/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:14:49 +0000</pubDate>
		<dc:creator>Larry Husten, PHD</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?p=3023</guid>
		<description><![CDATA[A recent NEJM study showed that out-of-hospital, cardiac-arrest patients who received compression-only CPR or traditional CPR had similar survival rates. We asked Mark Link, a member of the AHA Advanced Cardiac Life Support Committee, questions about this latest research. Read what he has to say, then ask him your own questions here.
]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/breathing-easier-with-compression-only-cpr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apixaban Beats Aspirin for Stroke Prevention in AF</title>
		<link>http://www.cardioexchange.org/apixaban-beats-aspirin-for-stroke-prevention-in-af/</link>
		<comments>http://www.cardioexchange.org/apixaban-beats-aspirin-for-stroke-prevention-in-af/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:17:11 +0000</pubDate>
		<dc:creator>Larry Husten, PHD</dc:creator>
				<category><![CDATA[Electrophysiology]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[AF]]></category>
		<category><![CDATA[apixaban]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[SPAF]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?p=2973</guid>
		<description><![CDATA[The AVERROES (Apixaban Versus Acetylsalicylic Acid (ASA) to Prevent Strokes) trial randomized 5600 AF patients who were unable to take warfarin to receive either aspirin or apixaban, a factor Xa inhibitor. (Another trial still underway, ARISTOTLE, is a direct comparison of warfarin and apixaban in AF.) AVERROES was stopped early after the Data Monitoring Committee [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/apixaban-beats-aspirin-for-stroke-prevention-in-af/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Positive Results for Rivaroxaban in EINSTEIN-DVT</title>
		<link>http://www.cardioexchange.org/positive-results-for-rivaroxaban-in-einstein-dvt/</link>
		<comments>http://www.cardioexchange.org/positive-results-for-rivaroxaban-in-einstein-dvt/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:38:01 +0000</pubDate>
		<dc:creator>Larry Husten, PHD</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Vascular]]></category>
		<category><![CDATA[DVT]]></category>
		<category><![CDATA[enoxaparin]]></category>
		<category><![CDATA[rivaroxaban]]></category>
		<category><![CDATA[warfarin]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?p=2975</guid>
		<description><![CDATA[The EINSTEIN-DVT study tested the effect of the new oral anticoagulant rivaroxaban in the setting of DVT. The open-label, non-inferiority study randomized more than 3,400 patients with acute, symptomatic DVT to either oral rivaroxaban or conventional therapy with enoxaparin followed by warfarin or acenocoumarol for 3, 6, or 12 months, based on the attending physician’s [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/positive-results-for-rivaroxaban-in-einstein-dvt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CURE for Clopidogrel Genotyping?</title>
		<link>http://www.cardioexchange.org/cure_your_clopidogrel_genotyping_habi/</link>
		<comments>http://www.cardioexchange.org/cure_your_clopidogrel_genotyping_habi/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:33:04 +0000</pubDate>
		<dc:creator>Guillaume Pare, MD, MSc</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[clopidogrel]]></category>
		<category><![CDATA[clopidogrel genotyping]]></category>
		<category><![CDATA[genetics]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?p=2943</guid>
		<description><![CDATA[CardioExchange welcomes  Guillaume Paré to discuss his team&#8217;s work on the  utility of clopidogrel genotyping. The researchers genotyped for CYP2C19 alleles associated with loss-of-function or gain-of-function of clopidogrel in some 5,000 patients with ACS or A-fib from two large randomized trials. In both studies, clopidogrel had similar efficacy over placebo regardless of whether patients [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/cure_your_clopidogrel_genotyping_habi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Benefits for Low-Dose Heparin Over Standard Heparin in FUTURA/OASIS-8</title>
		<link>http://www.cardioexchange.org/no-benefits-for-low-dose-heparin-over-standard-heparin-in-futuraoasis-8/</link>
		<comments>http://www.cardioexchange.org/no-benefits-for-low-dose-heparin-over-standard-heparin-in-futuraoasis-8/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:12:08 +0000</pubDate>
		<dc:creator>Larry Husten, PHD</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interventional Cardiology]]></category>
		<category><![CDATA[fondaparinux]]></category>
		<category><![CDATA[heparin]]></category>
		<category><![CDATA[low dose heparin]]></category>
		<category><![CDATA[unfractionated heparin]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?p=2879</guid>
		<description><![CDATA[FUTURA (Fondaparinux Trial With Unfractionated Heparin During  Revascularization   in Acute Coronary Syndromes)/OASIS-8 is the first  trial to compare low-dose unfractionated heparin with conventional  heparin dosing in PCI patients receiving fondaparinux. Sanjit Jolly and  colleagues randomized 2026 non-STEMI high-risk patients undergoing PCI  within 72 hours to either low-dose unfractionated [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/no-benefits-for-low-dose-heparin-over-standard-heparin-in-futuraoasis-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESC: The Good, the Bad, and the Better</title>
		<link>http://www.cardioexchange.org/esc-the-good-the-bad-and-the-better/</link>
		<comments>http://www.cardioexchange.org/esc-the-good-the-bad-and-the-better/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:03:41 +0000</pubDate>
		<dc:creator>Susan Cheng, MD</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ESC]]></category>
		<category><![CDATA[meeting report]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?p=2952</guid>
		<description><![CDATA[As far as conferences go, I&#8217;m impressed. It&#8217;s only day two for me, but I  can already say that I would come back. The workshops and clinical  sessions are solid. The original science being presented is plentiful  and of good quality. One Austrian colleague mentioned  he was particularly pleased with the [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/esc-the-good-the-bad-and-the-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
