<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CardioExchange</title>
	<atom:link href="http://www.cardioexchange.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardioexchange.org</link>
	<description>An NEJM Practice Community</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:25:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CMS Releases Details of Proposed National Coverage for TAVR</title>
		<link>http://www.cardioexchange.org/news/cms-releases-details-of-proposed-national-coverage-for-tavr/</link>
		<comments>http://www.cardioexchange.org/news/cms-releases-details-of-proposed-national-coverage-for-tavr/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:25:53 +0000</pubDate>
		<dc:creator>Larry  Husten, PhD</dc:creator>
				<category><![CDATA[Cardiac Surgery]]></category>
		<category><![CDATA[Interventional Cardiology]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[TAVI]]></category>
		<category><![CDATA[TAVR]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?post_type=news&#038;p=15845</guid>
		<description><![CDATA[On Thursday the Centers for Medicare &#38; Medicaid Services (CMS) released a memo containing details of its proposed Medicare coverage for transcatheter aortic valve replacement (TAVR). The memo is a response to a formal request for national coverage determination (NCD) from the Society of Thoracic Surgeons (STS) and the American College of Cardiology (ACC). The memo will be open [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/news/cms-releases-details-of-proposed-national-coverage-for-tavr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study Explores Role of Periprocedural Dabigatran in AF Ablation</title>
		<link>http://www.cardioexchange.org/news/study-explores-role-of-periprocedural-dabigatran-in-af-ablation/</link>
		<comments>http://www.cardioexchange.org/news/study-explores-role-of-periprocedural-dabigatran-in-af-ablation/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:36:51 +0000</pubDate>
		<dc:creator>Larry  Husten, PhD</dc:creator>
				<category><![CDATA[Anticoagulation]]></category>
		<category><![CDATA[Electrophysiology]]></category>
		<category><![CDATA[AF]]></category>
		<category><![CDATA[AF ablation]]></category>
		<category><![CDATA[dabigatran]]></category>
		<category><![CDATA[warfarin]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?post_type=news&#038;p=15836</guid>
		<description><![CDATA[As dabigatran becomes more widely used in AF patients, electrophysiologists are trying to figure out how to handle anticoagulation in patients taking the drug and for whom AF ablation is planned. In a new study published in the Journal of the American College of Cardiology, Dhanunjaya Lakkireddy and colleagues report on a multicenter, observational study of 290 patients [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/news/study-explores-role-of-periprocedural-dabigatran-in-af-ablation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Opportunities for Cost Savings in Cardiology: Take II</title>
		<link>http://www.cardioexchange.org/voices/the-biggest-opportunities-for-cost-savings-in-cardiology-take-ii/</link>
		<comments>http://www.cardioexchange.org/voices/the-biggest-opportunities-for-cost-savings-in-cardiology-take-ii/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:02:30 +0000</pubDate>
		<dc:creator>Harlan M. Krumholz, MD, SM</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ABIM]]></category>
		<category><![CDATA[health policy]]></category>
		<category><![CDATA[Reducing costs]]></category>
		<category><![CDATA[reducing waste]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?post_type=voices&#038;p=15708</guid>
		<description><![CDATA[Let's build on the suggestions that the community has made. How do we actually deliver on some on reducing these tests and procedures? What are we still missing?]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/voices/the-biggest-opportunities-for-cost-savings-in-cardiology-take-ii/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Meta-Analysis Confirms Benefits of Statins in Women</title>
		<link>http://www.cardioexchange.org/news/meta-analysis-confirms-benefits-of-statins-in-women/</link>
		<comments>http://www.cardioexchange.org/news/meta-analysis-confirms-benefits-of-statins-in-women/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:01:55 +0000</pubDate>
		<dc:creator>Larry  Husten, PhD</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[statins]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?post_type=news&#038;p=15820</guid>
		<description><![CDATA[Although clinical trials have consistently found a beneficial effects for statins, some critics have questioned the strength of the evidence in women, who are often under-represented in clinical trials.  A large new meta-analysis published in the Journal of the American College of Cardiology provides the best evidence yet that the relative reductions in events observed in men [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/news/meta-analysis-confirms-benefits-of-statins-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guiding TAVR into Clinical Practice</title>
		<link>http://www.cardioexchange.org/expert-is-in/guiding-tavr-into-clinical-practice/</link>
		<comments>http://www.cardioexchange.org/expert-is-in/guiding-tavr-into-clinical-practice/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:32:11 +0000</pubDate>
		<dc:creator>Steven  Bailey, MD, Richard A. Lange, MD, MBA,  and L. David  Hillis, MD</dc:creator>
				<category><![CDATA[Cardiac Surgery]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interventional Cardiology]]></category>
		<category><![CDATA[aortic repair]]></category>
		<category><![CDATA[aortic valve repair]]></category>
		<category><![CDATA[aortic valve replacement]]></category>
		<category><![CDATA[aortic valve stenosis]]></category>
		<category><![CDATA[TAVI]]></category>
		<category><![CDATA[TAVR]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?post_type=expert-is-in&#038;p=15780</guid>
		<description><![CDATA[The ACC, AATS, SCAI, and STS have issued a critical consensus document to guide the use of transcatheter aortic valve replacement (TAVR) as it enters clinical practice in the U.S. (see also our CardioExchange news coverage here). CardioExchange Interventional Cardiology moderators Rick Lange and David Hillis posed the following questions to writing committee member Steven R Bailey, the Janey Briscoe Distinguished Professor of [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/expert-is-in/guiding-tavr-into-clinical-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consensus Document Provides Roadmap to Uptake of TAVR in U.S.</title>
		<link>http://www.cardioexchange.org/news/consensus-document-provides-roadmap-to-uptake-of-tavi-in-u-s/</link>
		<comments>http://www.cardioexchange.org/news/consensus-document-provides-roadmap-to-uptake-of-tavi-in-u-s/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:41:57 +0000</pubDate>
		<dc:creator>Larry  Husten, PhD</dc:creator>
				<category><![CDATA[Cardiac Surgery]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interventional Cardiology]]></category>
		<category><![CDATA[aortic stenosis]]></category>
		<category><![CDATA[aortic valve repair]]></category>
		<category><![CDATA[aortic valve replacement]]></category>
		<category><![CDATA[TAVI]]></category>
		<category><![CDATA[TAVR]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?post_type=news&#038;p=15776</guid>
		<description><![CDATA[Following the recent FDA approval of transcatheter aortic valve replacement (TAVR), the ACC, AATS, SCAI, and STS &#8212; in conjunction with several other medical organizations &#8212; have released a critical consensus document to guide use of the new landmark procedure.
“We have tried to collate the evidence into a coherent road map for judicious use, rational dispersion, [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/news/consensus-document-provides-roadmap-to-uptake-of-tavi-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Harrington Leaving Duke for Stanford University</title>
		<link>http://www.cardioexchange.org/news/robert-harrington-leaving-duke-for-stanford-university/</link>
		<comments>http://www.cardioexchange.org/news/robert-harrington-leaving-duke-for-stanford-university/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:26:58 +0000</pubDate>
		<dc:creator>Larry  Husten, PhD</dc:creator>
		
		<guid isPermaLink="false">http://www.cardioexchange.org/?post_type=news&#038;p=15728</guid>
		<description><![CDATA[Robert Harrington will be leaving his position as the director of the Duke Clinical Research Institute, a position he has held since 2006, to become the new chair of the department of medicine at Stanford University. Harrington was also the Richard S. Stack MD Distinguished Professor at Duke University School of Medicine.
The news was publicly announced [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/news/robert-harrington-leaving-duke-for-stanford-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appropriate Use Criteria for Revascularization Updated</title>
		<link>http://www.cardioexchange.org/news/appropriate-use-criteria-for-revascularization-updated/</link>
		<comments>http://www.cardioexchange.org/news/appropriate-use-criteria-for-revascularization-updated/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:16:20 +0000</pubDate>
		<dc:creator>Larry  Husten, PhD</dc:creator>
				<category><![CDATA[Cardiac Surgery]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interventional Cardiology]]></category>
		<category><![CDATA[appropriate use criteria]]></category>
		<category><![CDATA[CABG]]></category>
		<category><![CDATA[PCI]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?post_type=news&#038;p=15724</guid>
		<description><![CDATA[The ACC, AHA, and other organizations have released updated appropriate use criteria for coronary revascularization. The 2012 Appropriate Use Criteria for Coronary Revascularization Focused Update incorporates data from the SYNTAX trial on the indications for PCI and CABG in patients with symptomatic, multivessel disease, as well as data from the CathPCI registry.
Here are some of the key [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/news/appropriate-use-criteria-for-revascularization-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Large Observational Study Finds Significant Mortality Advantage for CABG Over PCI in High-Risk Patients</title>
		<link>http://www.cardioexchange.org/news/very-large-observational-study-finds-significant-mortality-advantage-for-cabg-over-pci-in-high-risk-patients/</link>
		<comments>http://www.cardioexchange.org/news/very-large-observational-study-finds-significant-mortality-advantage-for-cabg-over-pci-in-high-risk-patients/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:59:25 +0000</pubDate>
		<dc:creator>Larry  Husten, PhD</dc:creator>
				<category><![CDATA[Cardiac Surgery]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interventional Cardiology]]></category>
		<category><![CDATA[CABG]]></category>
		<category><![CDATA[outcomes]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[revascularization]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?post_type=news&#038;p=15717</guid>
		<description><![CDATA[Although PCI has a small, early mortality benefit compared to CABG in high-risk patients, after the first year a striking survival advantage for CABG develops, according to results of the ASCERT study, presented on Monday at the annual meeting of the Society of Thoracic Surgeons (STS).
Fred Edwards presented the high-risk subset of ASCERT (ACCF-STS Database Collaboration [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/news/very-large-observational-study-finds-significant-mortality-advantage-for-cabg-over-pci-in-high-risk-patients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Selections from Richard Lehman’s Weekly Review: Week of January 30th</title>
		<link>http://www.cardioexchange.org/voices/selections-from-richard-lehman%e2%80%99s-weekly-review-week-of-january-30th/</link>
		<comments>http://www.cardioexchange.org/voices/selections-from-richard-lehman%e2%80%99s-weekly-review-week-of-january-30th/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:50:15 +0000</pubDate>
		<dc:creator>Richard  Lehman, BM, BCh, MRCGP</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[anticoagulation self-monitoring]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[doo]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Primary PCI]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[statins]]></category>
		<category><![CDATA[thrombolytics]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?post_type=voices&#038;p=15695</guid>
		<description><![CDATA[This week's topics include lifetime cardiovascular risks, anticoagulation self-monitoring, opting for thrombolytics over late transfer for PCI, exercise's antidepressant effect, and the worry that statins can induce diabetes.]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/voices/selections-from-richard-lehman%e2%80%99s-weekly-review-week-of-january-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 3/54 queries in 0.042 seconds using disk: basic
Object Caching 941/1078 objects using disk: basic

Served from: www.cardioexchange.org @ 2012-02-05 22:27:23 -->
