<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CardioExchange</title>
	<atom:link href="http://www.cardioexchange.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardioexchange.org</link>
	<description>An NEJM Practice Community</description>
	<lastBuildDate>Fri, 18 May 2012 14:47:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Standing Up For What You Believe: The Story Behind An Editorial</title>
		<link>http://www.cardioexchange.org/voices/standing-up-for-what-you-believe-the-story-behind-an-editorial/</link>
		<comments>http://www.cardioexchange.org/voices/standing-up-for-what-you-believe-the-story-behind-an-editorial/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:47:56 +0000</pubDate>
		<dc:creator>Harlan M. Krumholz, MD, SM</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?post_type=voices&#038;p=29117</guid>
		<description><![CDATA[A request from "someone with influence" to cease discussion of a sensitive topic prompts an editorial encouraging younger colleagues to stand up for what they believe.]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/voices/standing-up-for-what-you-believe-the-story-behind-an-editorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FDA Approves Generic Clopidogrel as Plavix Loses Patent Protection</title>
		<link>http://www.cardioexchange.org/news/fda-approves-generic-clopidogrel-as-plavix-loses-patent-protection/</link>
		<comments>http://www.cardioexchange.org/news/fda-approves-generic-clopidogrel-as-plavix-loses-patent-protection/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:08:35 +0000</pubDate>
		<dc:creator>Larry  Husten, PhD</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interventional Cardiology]]></category>
		<category><![CDATA[antiplatelets]]></category>
		<category><![CDATA[Brilinta]]></category>
		<category><![CDATA[clopidogrel]]></category>
		<category><![CDATA[Effient]]></category>
		<category><![CDATA[generics]]></category>
		<category><![CDATA[Plavix]]></category>
		<category><![CDATA[prasugrel]]></category>
		<category><![CDATA[ticagrelor]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?post_type=news&#038;p=29092</guid>
		<description><![CDATA[For the second time in the past 6 months, a cardiology mainstay drug has lost patent protection and gone generic. Today, the FDA announced that it had approved several generic versions of clopidogrel (Plavix), the antiplatelet drug that for many years was the second best-selling drug in the world. Last November, the best-selling drug of all time, [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/news/fda-approves-generic-clopidogrel-as-plavix-loses-patent-protection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Large Meta-Analysis Finds Statins Effective in Low-Risk Patients</title>
		<link>http://www.cardioexchange.org/news/large-meta-analysis-finds-statins-effective-in-low-risk-patients/</link>
		<comments>http://www.cardioexchange.org/news/large-meta-analysis-finds-statins-effective-in-low-risk-patients/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:49:20 +0000</pubDate>
		<dc:creator>Larry  Husten, PhD</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[LDL cholesterol]]></category>
		<category><![CDATA[statins]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?post_type=news&#038;p=29082</guid>
		<description><![CDATA[A very large meta-analysis provides strong evidence that the relative reduction in vascular risk with statins is at least as great in low-risk patients as in high-risk patients. The finding, write the authors, provides evidence that expansion of guidelines to lower-risk populations should be considered.
In their paper in the Lancet, the Cholesterol Treatment Trialists’ (CTT) Collaborators [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/news/large-meta-analysis-finds-statins-effective-in-low-risk-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee — Lots of It — Associated with Reduced Mortality</title>
		<link>http://www.cardioexchange.org/news/coffee-lots-of-it-associated-with-reduced-mortality/</link>
		<comments>http://www.cardioexchange.org/news/coffee-lots-of-it-associated-with-reduced-mortality/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:59:50 +0000</pubDate>
		<dc:creator>Physician's  First Watch, CardioExchange Staff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?post_type=news&#038;p=29077</guid>
		<description><![CDATA[Coffee drinking is inversely associated with mortality in a dose-dependent manner, according to a New England Journal of Medicine study. Mortality risks were actually higher until the researchers adjusted for smoking — common among coffee drinkers.
Over 400,000 people aged 50 to 71 were followed for roughly 14 years after completing an extensive questionnaire on diet [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/news/coffee-lots-of-it-associated-with-reduced-mortality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study Casts Doubt on Protective Effects of Raising HDL Cholesterol</title>
		<link>http://www.cardioexchange.org/news/study-casts-doubt-on-protective-effects-of-raising-hdl-cholesterol/</link>
		<comments>http://www.cardioexchange.org/news/study-casts-doubt-on-protective-effects-of-raising-hdl-cholesterol/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:57:50 +0000</pubDate>
		<dc:creator>Physician's  First Watch, CardioExchange Staff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[LDL]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?post_type=news&#038;p=29073</guid>
		<description><![CDATA[A genetics-based analysis finds that raising HDL will not necessarily lower risk for myocardial infarction. Reporting in the Lancet, researchers describe a two-pronged approach.
First, they searched for the presence of a specific allele (LIPG Asn396Ser, associated with higher HDL levels in carriers) in a large cohort of subjects with and without MI. The allele&#8217;s presence [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/news/study-casts-doubt-on-protective-effects-of-raising-hdl-cholesterol/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Azithromycin Associated with Cardiovascular Death</title>
		<link>http://www.cardioexchange.org/news/azithromycin-associated-with-cardiovascular-death/</link>
		<comments>http://www.cardioexchange.org/news/azithromycin-associated-with-cardiovascular-death/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:55:42 +0000</pubDate>
		<dc:creator>Physician's  First Watch, CardioExchange Staff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[azithromycin]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?post_type=news&#038;p=29070</guid>
		<description><![CDATA[The antibiotic azithromycin — which may have proarrhythmic properties — is associated with increased risk for cardiovascular death, according to a retrospective cohort study in the New England Journal of Medicine.
The study, in a Medicaid population, included nearly 350,000 azithromycin prescriptions, 1.4 million control periods without antibiotic prescriptions, and 1.8 million prescriptions for other antibiotics, [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/news/azithromycin-associated-with-cardiovascular-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Hauser, ICD Watchdog, Offers Viewpoint On Riata Controversy At HRS</title>
		<link>http://www.cardioexchange.org/voices/robert-hauser-icd-watchdog-offers-viewpoint-on-riata-controversy-at-hrs/</link>
		<comments>http://www.cardioexchange.org/voices/robert-hauser-icd-watchdog-offers-viewpoint-on-riata-controversy-at-hrs/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:08:28 +0000</pubDate>
		<dc:creator>Edward Janszen Schloss, MD</dc:creator>
		
		<guid isPermaLink="false">http://www.cardioexchange.org/?post_type=voices&#038;p=29027</guid>
		<description><![CDATA[The St. Jude Riata ICD lead controversy took center stage at last week’s Heart Rhythm Scientific Sessions in Boston, as previously reported here.  Near the end of the meeting a leading figure in the field, Dr. Robert Hauser, of the Minneapolis Heart Institute, summarized the current state of the Riata crisis and discussed its broader [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/voices/robert-hauser-icd-watchdog-offers-viewpoint-on-riata-controversy-at-hrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in Air Pollution During Beijing Olympics Tied to Inflammatory Biomarkers</title>
		<link>http://www.cardioexchange.org/news/changes-in-air-pollution-during-beijing-olympics-tied-to-inflammatory-biomarkers/</link>
		<comments>http://www.cardioexchange.org/news/changes-in-air-pollution-during-beijing-olympics-tied-to-inflammatory-biomarkers/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:38:17 +0000</pubDate>
		<dc:creator>Amy  Herman, CardioExchange Staff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[biomarkers]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?post_type=news&#038;p=29051</guid>
		<description><![CDATA[Reductions in air pollution during the Beijing Olympics were associated with decreases in certain biomarkers of inflammation and thrombosis in healthy young adults, according to a JAMA study.
Researchers measured levels of air pollutants in 2-week periods before, during, and after the Olympics, and also measured blood levels of cardiovascular disease biomarkers in 125 healthy medical [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/news/changes-in-air-pollution-during-beijing-olympics-tied-to-inflammatory-biomarkers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Benefit Found for Exercise Echocardiography in Asymptomatic Patients Following CABG Or PCI</title>
		<link>http://www.cardioexchange.org/news/no-benefit-found-for-exercise-echocardiography-in-asymptomatic-patients-following-cabg-or-pci/</link>
		<comments>http://www.cardioexchange.org/news/no-benefit-found-for-exercise-echocardiography-in-asymptomatic-patients-following-cabg-or-pci/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:16:34 +0000</pubDate>
		<dc:creator>Larry  Husten, PhD</dc:creator>
				<category><![CDATA[Cardiac Imaging]]></category>
		<category><![CDATA[Cardiac Surgery]]></category>
		<category><![CDATA[Interventional Cardiology]]></category>
		<category><![CDATA[CABG]]></category>
		<category><![CDATA[exercise echocardiography]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[revascularization]]></category>
		<category><![CDATA[stress testing]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?post_type=news&#038;p=29034</guid>
		<description><![CDATA[Routine exercise echocardiography in asymptomatic patients after revascularization does not lead to better outcomes, according to a new study published in Archives of Internal Medicine. Although guidelines generally discourage the practice, post-revascularization stress tests are still commonly performed.
Serge Harb and colleagues performed exercise echocardiography on 2105 patients after CABG surgery or PCI and followed them [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/news/no-benefit-found-for-exercise-echocardiography-in-asymptomatic-patients-following-cabg-or-pci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xience Stents Gain European Nod for 3-Month Dual Antiplatelet Therapy</title>
		<link>http://www.cardioexchange.org/news/xience-stents-gain-european-nod-for-3-month-dual-antiplatelet-therapy/</link>
		<comments>http://www.cardioexchange.org/news/xience-stents-gain-european-nod-for-3-month-dual-antiplatelet-therapy/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:03:23 +0000</pubDate>
		<dc:creator>Larry  Husten, PhD</dc:creator>
				<category><![CDATA[Interventional Cardiology]]></category>
		<category><![CDATA[DAPT]]></category>
		<category><![CDATA[drug-eluting stents]]></category>
		<category><![CDATA[dual antiplatelet therapy]]></category>
		<category><![CDATA[Xience]]></category>

		<guid isPermaLink="false">http://www.cardioexchange.org/?post_type=news&#038;p=29031</guid>
		<description><![CDATA[The biggest drawback to drug-eluting stents has been the requirement for prolonged dual antiplatelet (DAPT) therapy following stent implantation to prevent stent thrombosis and other potential complications. The precise length of DAPT has been the subject of considerable discussion and research.
Now the Xience Prime and Xience V everolimus-eluting stents have received the CE Mark in [...]]]></description>
		<wfw:commentRss>http://www.cardioexchange.org/news/xience-stents-gain-european-nod-for-3-month-dual-antiplatelet-therapy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 8/73 queries in 0.148 seconds using disk: basic
Object Caching 962/1121 objects using disk: basic

Served from: www.cardioexchange.org @ 2012-05-18 12:51:37 -->
